Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S7018 ACB/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 25 | 1.18 kg |
S7018 ACB/P4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 25 | 1.25 kg |
S7018 ACD/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 20 | 1.02 kg |
S7018 ACD/P4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 20 | 1.17 kg |
S7018 ACE/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 28 | 1.16 kg |
S7018 ACE/P4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 28 | 1.25 kg |
S7018 CB/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 25 | 1.18 kg |
S7018 CB/P4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 25 | 1.25 kg |
S7018 CD/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 20 | 1.02 kg |
S7018 CD/P4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 20 | 1.17 kg |
S7018 CE/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 28 | 1.16 kg |
Accessories | Without Accessories |
Grease Speed Rating Open/Shielded n1 | 36000 rpm |
Basic Static Radial Load Rating Co | 1360 N |
Basic Dynamic Radial Load Rating C | 3250 N |
Fillet Radius ra | 0.30 mm |
Oil Speed Rating Open/Shielded n2 | 43000 rpm |
B | 7.00 mm |
D | 22.0000 mm |
Sealed Speed Rating n3 | 23000 rpm |
d | 7.000 mm |
SKF 707cd/p4adba Super Precision Angular Contact | Pu:2232.010 kg; Bearing designation:PLC 512-71 ; Dynamic (Cr):13965 kN; Static (Cor):39780 ; D:1540 mm; Weight:2950 ; B:525 mm; B1:335 mm; d:1120 mm; |
SKF 7032acd/p4atbta Super Precision Angular Contact | Limiting speed:13000 r/min; B:19 mm; Basic static load rating C0:21.6 kN; r1,2 min.:1.1 mm; ra max.:1 mm; Calculation factor f0:14.2; D1 ≈:72.4 mm; Reference speed:22000 r/min; D:85 mm; da min.:52 mm; Mass bearing:0.37 kg; d:45 mm; Da max.:78 mm; Basic dynamic load rating C:35.1 kN; Fatigue load limit Pu:0.915 kN; Calculation factor kr:0.025; d1 ≈:57.6 mm; |
SKF 7018acd/p4atbta Super Precision Angular Contact | R1:115.888 mm; P180°:92.5 kN; Ca:95.809 mm; Cap bolt:4 x 3/4-10 UNC; P120°:85.9 kN; RG:3/4 NPT; Labyrinth ring:2 x LOR 138; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; S:4.763 mm; J max.:549.275 mm; A2:242.887 mm; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; R2:37.306 mm; ba:74.612 mm; Mass pillow block:125 kg; Da:309.999 mm; H1:179.375 mm; J1:107.95 mm; |
SKF 7018cd/p4aqbca Super Precision Angular Contact | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:1360 N; Basic Dynamic Radial Load Rating C:3250 N; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; B:7.00 mm; D:22.0000 mm; Sealed Speed Rating n3:23000 rpm; d:7.000 mm; |
SKF 7018acega/p4a Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7018ce/p4adga Super Precision Angular Contact | R1:115.888 mm; P180°:92.5 kN; Ca:95.809 mm; Cap bolt:4 x 3/4-10 UNC; P120°:85.9 kN; RG:3/4 NPT; Labyrinth ring:2 x LOR 138; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; S:4.763 mm; J max.:549.275 mm; A2:242.887 mm; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; R2:37.306 mm; ba:74.612 mm; Mass pillow block:125 kg; Da:309.999 mm; H1:179.375 mm; J1:107.95 mm; |
SKF 708acd/p4adbb Super Precision Angular Contact | Limiting speed:13000 r/min; B:19 mm; Basic static load rating C0:21.6 kN; r1,2 min.:1.1 mm; ra max.:1 mm; Calculation factor f0:14.2; D1 ≈:72.4 mm; Reference speed:22000 r/min; D:85 mm; da min.:52 mm; Mass bearing:0.37 kg; d:45 mm; Da max.:78 mm; Basic dynamic load rating C:35.1 kN; Fatigue load limit Pu:0.915 kN; Calculation factor kr:0.025; d1 ≈:57.6 mm; |
SKF 708acd/p4adba Super Precision Angular Contact | B1:200 mm; Calculation factor Y2:5.6; K:9 mm; da max.:537 mm; Fatigue load limit Pu:405 kN; Ba min.:18 mm; Mass bearing + sleeve:185 kg; B2:60 mm; B5:77 mm; Basic static load rating C0:5700 kN; Da max.:632 mm; Calculation factor Y0:3.6; D:650 mm; ra max.:4 mm; Calculation factor Y1:3.8; B:128 mm; d2 ≈:537 mm; b:16.7 mm; Basic dynamic load rating C:2990 kN; Limiting speed:1000 r/min; |
SKF 708acd/p4adfa Super Precision Angular Contact | G:M 20x1; Axial static load carrying capacity:24 kN; Mass lock nut:0.025 kg; h:2 mm; Associated spanner:HN 4; d1:26 mm; b:4 mm; d3:32 mm; B:6 mm; |
SKF 7032cd/p4atbta Super Precision Angular Contact | R1:115.888 mm; P180°:92.5 kN; Ca:95.809 mm; Cap bolt:4 x 3/4-10 UNC; P120°:85.9 kN; RG:3/4 NPT; Labyrinth ring:2 x LOR 138; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; S:4.763 mm; J max.:549.275 mm; A2:242.887 mm; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; R2:37.306 mm; ba:74.612 mm; Mass pillow block:125 kg; Da:309.999 mm; H1:179.375 mm; J1:107.95 mm; |
SKF 7018cd/p4atbta Super Precision Angular Contact | R1:115.888 mm; P180°:92.5 kN; Ca:95.809 mm; Cap bolt:4 x 3/4-10 UNC; P120°:85.9 kN; RG:3/4 NPT; Labyrinth ring:2 x LOR 138; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; S:4.763 mm; J max.:549.275 mm; A2:242.887 mm; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; R2:37.306 mm; ba:74.612 mm; Mass pillow block:125 kg; Da:309.999 mm; H1:179.375 mm; J1:107.95 mm; |
SKF 7018acd/p4aqbca Super Precision Angular Contact | Limiting speed:13000 r/min; B:19 mm; Basic static load rating C0:21.6 kN; r1,2 min.:1.1 mm; ra max.:1 mm; Calculation factor f0:14.2; D1 ≈:72.4 mm; Reference speed:22000 r/min; D:85 mm; da min.:52 mm; Mass bearing:0.37 kg; d:45 mm; Da max.:78 mm; Basic dynamic load rating C:35.1 kN; Fatigue load limit Pu:0.915 kN; Calculation factor kr:0.025; d1 ≈:57.6 mm; |
SKF 7018cega/p4a Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7018acegb/p4a Super Precision Angular Contact Video