SKF 7018cega/p4a Super Precision Angular Contact
How do you find the SKF 7018cega/p4a Super Precision Angular Contact specification? Manufacturers NSK Manufacturer Name Online 0.0 Inventory Free check!
Brand Name: | SKF |
Model Number: | 7018cega/p4a |
Fillet Radius rb: | 1.00 mm |
D: | 210.0000 mm |
Fillet Radius ra: | 2.00 mm |
B: | 66.00 mm |
Basic Dynamic Radial Load Rating C: | 221000 N |
Basic Static Radial Load Rating Co: | 305000 N |
d: | 140.000 mm |
Oil Speed Rating n2: | 2900 rpm |
Product Details
Fillet Radius rb | 1.00 mm |
D | 210.0000 mm |
Fillet Radius ra | 2.00 mm |
B | 66.00 mm |
Basic Dynamic Radial Load Rating C | 221000 N |
Basic Static Radial Load Rating Co | 305000 N |
d | 140.000 mm |
Oil Speed Rating n2 | 2900 rpm |
Grease Speed Rating n1 | 2400 rpm |
Company Profile
Phone |
+62 541 731589 |
Fax |
+62 541 731589 |