Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B | a | b | d2 | ds |
7020 | Ruville | - | - | - | - | - | - | - | - |
RE 17020 | ISB | 170 mm | 220 mm | 29 kN | 20 mm | 3,5 mm | 1,6 mm | - | 184 mm |
RB 17020 | ISB | 170 mm | 220 mm | 29 kN | 20 mm | 3,5 mm | 1,6 mm | - | 184 mm |
713667020 | FAG | - | - | - | - | - | - | - | - |
S7020 ACB/HCP4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 ACB/P4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 ACD/HCP4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.3 mm | - | - | - |
S7020 ACD/P4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.3 mm | - | - | - |
S7020 ACE/HCP4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 ACE/P4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 CB/HCP4A | SKF | 100 mm | 150 mm | 29,6 kN | 24 mm | 28.9 mm | - | 116,2 mm | - |
Accessories | Without Accessories |
Grease Speed Rating Open/Shielded n1 | 36000 rpm |
Basic Static Radial Load Rating Co | 1360 N |
Basic Dynamic Radial Load Rating C | 3250 N |
Fillet Radius ra | 0.30 mm |
Oil Speed Rating Open/Shielded n2 | 43000 rpm |
B | 7.00 mm |
D | 22.0000 mm |
Sealed Speed Rating n3 | 23000 rpm |
d | 7.000 mm |
SKF 707cd/p4adba Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7018cega/p4a Super Precision Angular Contact | Limiting speed:13000 r/min; B:19 mm; Basic static load rating C0:21.6 kN; r1,2 min.:1.1 mm; ra max.:1 mm; Calculation factor f0:14.2; D1 ≈:72.4 mm; Reference speed:22000 r/min; D:85 mm; da min.:52 mm; Mass bearing:0.37 kg; d:45 mm; Da max.:78 mm; Basic dynamic load rating C:35.1 kN; Fatigue load limit Pu:0.915 kN; Calculation factor kr:0.025; d1 ≈:57.6 mm; |
SKF 7018acegb/p4a Super Precision Angular Contact | Limiting speed:13000 r/min; B:19 mm; Basic static load rating C0:21.6 kN; r1,2 min.:1.1 mm; ra max.:1 mm; Calculation factor f0:14.2; D1 ≈:72.4 mm; Reference speed:22000 r/min; D:85 mm; da min.:52 mm; Mass bearing:0.37 kg; d:45 mm; Da max.:78 mm; Basic dynamic load rating C:35.1 kN; Fatigue load limit Pu:0.915 kN; Calculation factor kr:0.025; d1 ≈:57.6 mm; |
SKF 7018cd/p4atbta Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7018ce/p4adga Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7032acd/p4atbta Super Precision Angular Contact | r, r1,2 min.:1.1 mm; B:40 mm; F:110 mm; Mass inner ring:0.51 kg; d:100 mm; |
SKF 7032cd/p4atbta Super Precision Angular Contact | d1 ≈:995 mm; Limiting speed:560 r/min; Minimum load factor A:240; Reference speed:380 r/min; Basic static load rating C0:6800 kN; Da max.:914 mm; d:850 mm; H:90 mm; Basic dynamic load rating C:761 kN; Mass bearing (including seat washer where applicable):115 kg; da min.:936 mm; D:1000 mm; Fatigue load limit Pu:83 kN; r1,2 min.:4 mm; D1 ≈:855 mm; ra max.:3 mm; |
SKF 7018acd/p4aqbca Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 708acd/p4adfa Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 708acd/p4adba Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 7018acega/p4a Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 708acd/p4adbb Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 7018cd/p4aqbca Super Precision Angular Contact | Pu:2232.010 kg; Bearing designation:PLC 512-71 ; Dynamic (Cr):13965 kN; Static (Cor):39780 ; D:1540 mm; Weight:2950 ; B:525 mm; B1:335 mm; d:1120 mm; |
SKF 7018acd/p4atbta Super Precision Angular Contact | r, r1,2 min.:1.1 mm; B:40 mm; F:110 mm; Mass inner ring:0.51 kg; d:100 mm; |
SKF 7020acegb/p4a Super Precision Angular Contact Video