Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | a | D | dh | C0 | d1 |
7008 | Ruville | - | - | - | - | - | - | - | - |
SF7008 | NTN | 350,000 mm | 25,000 mm | 25,000 mm | - | 400,000 mm | - | - | - |
S7008 ACB/HCP4A | SKF | 40 mm | 15 mm | - | 20.2 mm | 68 mm | - | - | - |
S7008 ACB/P4A | SKF | 40 mm | 15 mm | - | 20.2 mm | 68 mm | - | - | - |
S7008 ACD/HCP4A | SKF | 40 mm | 15 mm | - | 20.2 mm | 68 mm | - | - | - |
S7008 ACD/P4A | SKF | 40 mm | 15 mm | - | 20.2 mm | 68 mm | - | - | - |
S7008 ACE/HCP4A | SKF | 40 mm | 15 mm | 11,7 kN | 20.3 mm | 68 mm | 51,6 mm | 7,2 kN | 49,7 mm |
S7008 ACE/P4A | SKF | 40 mm | 15 mm | - | 20.3 mm | 68 mm | - | - | - |
S7008 CB/HCP4A | SKF | 40 mm | 15 mm | - | 14.8 mm | 68 mm | - | - | - |
S7008 CB/P4A | SKF | 40 mm | 15 mm | - | 14.8 mm | 68 mm | - | - | - |
S7008 CD/HCP4A | SKF | 40 mm | 15 mm | 16,8 kN | 14.8 mm | 68 mm | 50,8 mm | 11 kN | 49,2 mm |
Cap bolt | 5/8-11 UNC |
ba | 44.45 mm |
S | 4.763 mm |
Pa | 36.9 kN |
P180° | 57.4 kN |
A1 | 111.125 mm |
J max. | 333.375 mm |
J min. | 295.275 mm |
R2 | 30.163 mm |
Labyrinth ring (db shaft position) | LOR 118 |
dc | 96.838 mm |
P90° | 84.5 kN |
H1 | 114.3 mm |
h | 42.069 mm |
Bearing limiting speed | 4500 r/min |
db | 114.3 mm |
P120° | 52.5 kN |
RG | 3/8 NPT |
P60° | 141 kN |
Cap bolt recommended tightening torque | 298.3 N·m |
SKF 7018cd/p4atbta Super Precision Angular Contact | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:1360 N; Basic Dynamic Radial Load Rating C:3250 N; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; B:7.00 mm; D:22.0000 mm; Sealed Speed Rating n3:23000 rpm; d:7.000 mm; |
SKF 7018acega/p4a Super Precision Angular Contact | Pu:2232.010 kg; Bearing designation:PLC 512-71 ; Dynamic (Cr):13965 kN; Static (Cor):39780 ; D:1540 mm; Weight:2950 ; B:525 mm; B1:335 mm; d:1120 mm; |
SKF 7032acd/p4atbta Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7018cega/p4a Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7018ce/p4adga Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7018acd/p4atbta Super Precision Angular Contact | G:M 20x1; Axial static load carrying capacity:24 kN; Mass lock nut:0.025 kg; h:2 mm; Associated spanner:HN 4; d1:26 mm; b:4 mm; d3:32 mm; B:6 mm; |
SKF 7018acegb/p4a Super Precision Angular Contact | static Cor:136.000 kN; dynamic Cr:49.840 kN; Grease:2 700 min-1; Oil:3 500 min-1; Pu:6.180 kN; d:75 mm; D:100 mm; H:19 mm; rs (min):1 mm; d1:100 mm; D1:77 mm; |
SKF 708acd/p4adbb Super Precision Angular Contact | static Cor:136.000 kN; dynamic Cr:49.840 kN; Grease:2 700 min-1; Oil:3 500 min-1; Pu:6.180 kN; d:75 mm; D:100 mm; H:19 mm; rs (min):1 mm; d1:100 mm; D1:77 mm; |
SKF 707cd/p4adba Super Precision Angular Contact | G:M 20x1; Axial static load carrying capacity:24 kN; Mass lock nut:0.025 kg; h:2 mm; Associated spanner:HN 4; d1:26 mm; b:4 mm; d3:32 mm; B:6 mm; |
SKF 7018cd/p4aqbca Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7018acd/p4aqbca Super Precision Angular Contact | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:1360 N; Basic Dynamic Radial Load Rating C:3250 N; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; B:7.00 mm; D:22.0000 mm; Sealed Speed Rating n3:23000 rpm; d:7.000 mm; |
SKF 708acd/p4adfa Super Precision Angular Contact | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:1360 N; Basic Dynamic Radial Load Rating C:3250 N; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; B:7.00 mm; D:22.0000 mm; Sealed Speed Rating n3:23000 rpm; d:7.000 mm; |
SKF 708acd/p4adba Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7032cd/p4atbta Super Precision Angular Contact | static Cor:136.000 kN; dynamic Cr:49.840 kN; Grease:2 700 min-1; Oil:3 500 min-1; Pu:6.180 kN; d:75 mm; D:100 mm; H:19 mm; rs (min):1 mm; d1:100 mm; D1:77 mm; |
SKF 7008acd/p4aqbca Super Precision Angular Contact Video