Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | a | C | B | L | W | d | d2 |
RW357005 | KBC | 35 mm | - | - | - | 90.2 mm | 36 mm | 18 mm | 12.038 mm |
7005 | Ruville | - | - | - | - | - | - | - | - |
SM7005CP5 | KBC | 47 mm | 10.8 mm | 21 kN | 12 mm | - | - | 25 mm | - |
S7005 ACD/HCP4A | SKF | 47 mm | 14.5 mm | - | 12 mm | - | - | 25 mm | - |
S7005 ACD/P4A | SKF | 47 mm | 14.5 mm | - | 12 mm | - | - | 25 mm | - |
S7005 ACE/HCP4A | SKF | 47 mm | 14.4 mm | - | 12 mm | - | - | 25 mm | - |
S7005 ACE/P4A | SKF | 47 mm | 14.4 mm | - | 12 mm | - | - | 25 mm | - |
S7005 CD/HCP4A | SKF | 47 mm | 10.9 mm | - | 12 mm | - | - | 25 mm | - |
S7005 CD/P4A | SKF | 47 mm | 10.9 mm | - | 12 mm | - | - | 25 mm | - |
S7005 CE/HCP4A | SKF | 47 mm | 10.8 mm | 8,32 kN | 12 mm | - | - | 25 mm | 29,8 mm |
S7005 CE/P4A | SKF | 47 mm | 10.8 mm | - | 12 mm | - | - | 25 mm | - |
static Cor | 136.000 kN |
dynamic Cr | 49.840 kN |
Grease | 2 700 min-1 |
Oil | 3 500 min-1 |
Pu | 6.180 kN |
d | 75 mm |
D | 100 mm |
H | 19 mm |
rs (min) | 1 mm |
d1 | 100 mm |
D1 | 77 mm |
SKF 7032acd/p4atbta Super Precision Angular Contact | Pu:2232.010 kg; Bearing designation:PLC 512-71 ; Dynamic (Cr):13965 kN; Static (Cor):39780 ; D:1540 mm; Weight:2950 ; B:525 mm; B1:335 mm; d:1120 mm; |
SKF 7032cd/p4atbta Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 7018acd/p4aqbca Super Precision Angular Contact | da:63.5 mm; s:31.75 mm; Basic dynamic load rating C:147 kN; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:3800 r/min; d2:101.6 mm; H:144.463 mm; H2:41.275 mm; L:266.7 mm; H1:69.85 mm; J1:47.625 mm; B:85.725 mm; J max.:225.425 mm; A:88.9 mm; S:0.794 mm; Mass bearing unit:8.39 kg; A1:99.219 mm; |
SKF 708acd/p4adba Super Precision Angular Contact | Fillet Radius rb:1.00 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Basic Dynamic Radial Load Rating C:221000 N; Basic Static Radial Load Rating Co:305000 N; d:140.000 mm; Oil Speed Rating n2:2900 rpm; Grease Speed Rating n1:2400 rpm; |
SKF 7018ce/p4adga Super Precision Angular Contact | static Cor:136.000 kN; dynamic Cr:49.840 kN; Grease:2 700 min-1; Oil:3 500 min-1; Pu:6.180 kN; d:75 mm; D:100 mm; H:19 mm; rs (min):1 mm; d1:100 mm; D1:77 mm; |
SKF 7018acd/p4atbta Super Precision Angular Contact | G:M 20x1; Axial static load carrying capacity:24 kN; Mass lock nut:0.025 kg; h:2 mm; Associated spanner:HN 4; d1:26 mm; b:4 mm; d3:32 mm; B:6 mm; |
SKF 7018cd/p4aqbca Super Precision Angular Contact | B1:200 mm; Calculation factor Y2:5.6; K:9 mm; da max.:537 mm; Fatigue load limit Pu:405 kN; Ba min.:18 mm; Mass bearing + sleeve:185 kg; B2:60 mm; B5:77 mm; Basic static load rating C0:5700 kN; Da max.:632 mm; Calculation factor Y0:3.6; D:650 mm; ra max.:4 mm; Calculation factor Y1:3.8; B:128 mm; d2 ≈:537 mm; b:16.7 mm; Basic dynamic load rating C:2990 kN; Limiting speed:1000 r/min; |
SKF 707cd/p4adba Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7018cd/p4atbta Super Precision Angular Contact | G:M 20x1; Axial static load carrying capacity:24 kN; Mass lock nut:0.025 kg; h:2 mm; Associated spanner:HN 4; d1:26 mm; b:4 mm; d3:32 mm; B:6 mm; |
SKF 7018cega/p4a Super Precision Angular Contact | R1:115.888 mm; P180°:92.5 kN; Ca:95.809 mm; Cap bolt:4 x 3/4-10 UNC; P120°:85.9 kN; RG:3/4 NPT; Labyrinth ring:2 x LOR 138; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; S:4.763 mm; J max.:549.275 mm; A2:242.887 mm; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; R2:37.306 mm; ba:74.612 mm; Mass pillow block:125 kg; Da:309.999 mm; H1:179.375 mm; J1:107.95 mm; |
SKF 7018acega/p4a Super Precision Angular Contact | Fillet Radius rb:1.00 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Basic Dynamic Radial Load Rating C:221000 N; Basic Static Radial Load Rating Co:305000 N; d:140.000 mm; Oil Speed Rating n2:2900 rpm; Grease Speed Rating n1:2400 rpm; |
SKF 7018acegb/p4a Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 708acd/p4adbb Super Precision Angular Contact | r, r1,2 min.:1.1 mm; B:40 mm; F:110 mm; Mass inner ring:0.51 kg; d:100 mm; |
SKF 708acd/p4adfa Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7005cd/p4aqbca Super Precision Angular Contact Video