Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | W | C | B | H | a | d |
RW357001 | KBC | 35 mm | 100.4 mm | 38.894 mm | - | - | - | - | 18 mm |
PW6812700115CSHD | PFI | 127 mm | - | - | - | 115 mm | - | - | 68 mm |
CRBC 700150 | IKO | 680 mm | - | - | 536 kN | 70 mm | - | - | 500 mm |
2P17001 | NTN | 1220,000 mm | - | - | - | - | 290,000 mm | - | 850,000 mm |
2P17001K | NTN | 1220,000 mm | - | - | - | - | 290,000 mm | - | 850,000 mm |
CRB 700150 | IKO | 680 mm | - | - | 653 kN | 70 mm | - | - | 500 mm |
4R17001 | NTN | 1150,000 mm | - | - | 650,000 mm | 650,000 mm | - | - | 850,000 mm |
S7001 CE/HCP4A | SKF | 28 mm | - | - | - | 8 mm | - | 6.7 mm | 12 mm |
S7001 CE/P4A | SKF | 28 mm | - | - | 3,19 kN | 8 mm | - | 6.7 mm | 12 mm |
S7001 ACD/HCP4A | SKF | 28 mm | - | - | - | 8 mm | - | 8.7 mm | 12 mm |
S7001 ACD/P4A | SKF | 28 mm | - | - | - | 8 mm | - | 8.7 mm | 12 mm |
r1s (min) | 1.5 mm |
Static (Coa) | 141 kN |
B | 33 mm |
r2s (min) | 0.6 mm |
a | 22 mm |
T | 35.25 mm |
D | 90 mm |
d2 | 40 mm |
Dynamic (Ca) | 114 kN |
rs (min) | 2 mm |
C | 27 mm |
Pu | 17.200 kN |
SKF 7018cd/p4atbta Super Precision Angular Contact | R1:115.888 mm; P180°:92.5 kN; Ca:95.809 mm; Cap bolt:4 x 3/4-10 UNC; P120°:85.9 kN; RG:3/4 NPT; Labyrinth ring:2 x LOR 138; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; S:4.763 mm; J max.:549.275 mm; A2:242.887 mm; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; R2:37.306 mm; ba:74.612 mm; Mass pillow block:125 kg; Da:309.999 mm; H1:179.375 mm; J1:107.95 mm; |
SKF 7018acd/p4aqbca Super Precision Angular Contact | Pu:2232.010 kg; Bearing designation:PLC 512-71 ; Dynamic (Cr):13965 kN; Static (Cor):39780 ; D:1540 mm; Weight:2950 ; B:525 mm; B1:335 mm; d:1120 mm; |
SKF 7018cd/p4aqbca Super Precision Angular Contact | Cap bolt:5/8-11 UNC; ba:44.45 mm; S:4.763 mm; Pa:36.9 kN; P180°:57.4 kN; A1:111.125 mm; J max.:333.375 mm; J min.:295.275 mm; R2:30.163 mm; Labyrinth ring (db shaft position):LOR 118; dc:96.838 mm; P90°:84.5 kN; H1:114.3 mm; h:42.069 mm; Bearing limiting speed:4500 r/min; db:114.3 mm; P120°:52.5 kN; RG:3/8 NPT; P60°:141 kN; Cap bolt recommended tightening torque:298.3 N·m; |
SKF 708acd/p4adba Super Precision Angular Contact | d1 ≈:995 mm; Limiting speed:560 r/min; Minimum load factor A:240; Reference speed:380 r/min; Basic static load rating C0:6800 kN; Da max.:914 mm; d:850 mm; H:90 mm; Basic dynamic load rating C:761 kN; Mass bearing (including seat washer where applicable):115 kg; da min.:936 mm; D:1000 mm; Fatigue load limit Pu:83 kN; r1,2 min.:4 mm; D1 ≈:855 mm; ra max.:3 mm; |
SKF 7018ce/p4adga Super Precision Angular Contact | d1 ≈:995 mm; Limiting speed:560 r/min; Minimum load factor A:240; Reference speed:380 r/min; Basic static load rating C0:6800 kN; Da max.:914 mm; d:850 mm; H:90 mm; Basic dynamic load rating C:761 kN; Mass bearing (including seat washer where applicable):115 kg; da min.:936 mm; D:1000 mm; Fatigue load limit Pu:83 kN; r1,2 min.:4 mm; D1 ≈:855 mm; ra max.:3 mm; |
SKF 707cd/p4adba Super Precision Angular Contact | Cap bolt:5/8-11 UNC; ba:44.45 mm; S:4.763 mm; Pa:36.9 kN; P180°:57.4 kN; A1:111.125 mm; J max.:333.375 mm; J min.:295.275 mm; R2:30.163 mm; Labyrinth ring (db shaft position):LOR 118; dc:96.838 mm; P90°:84.5 kN; H1:114.3 mm; h:42.069 mm; Bearing limiting speed:4500 r/min; db:114.3 mm; P120°:52.5 kN; RG:3/8 NPT; P60°:141 kN; Cap bolt recommended tightening torque:298.3 N·m; |
SKF 7018acega/p4a Super Precision Angular Contact | Fillet Radius rb:1.00 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Basic Dynamic Radial Load Rating C:221000 N; Basic Static Radial Load Rating Co:305000 N; d:140.000 mm; Oil Speed Rating n2:2900 rpm; Grease Speed Rating n1:2400 rpm; |
SKF 7018acegb/p4a Super Precision Angular Contact | Cap bolt:5/8-11 UNC; ba:44.45 mm; S:4.763 mm; Pa:36.9 kN; P180°:57.4 kN; A1:111.125 mm; J max.:333.375 mm; J min.:295.275 mm; R2:30.163 mm; Labyrinth ring (db shaft position):LOR 118; dc:96.838 mm; P90°:84.5 kN; H1:114.3 mm; h:42.069 mm; Bearing limiting speed:4500 r/min; db:114.3 mm; P120°:52.5 kN; RG:3/8 NPT; P60°:141 kN; Cap bolt recommended tightening torque:298.3 N·m; |
SKF 708acd/p4adbb Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7032cd/p4atbta Super Precision Angular Contact | r, r1,2 min.:1.1 mm; B:40 mm; F:110 mm; Mass inner ring:0.51 kg; d:100 mm; |
SKF 7018acd/p4atbta Super Precision Angular Contact | Fillet Radius rb:1.00 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Basic Dynamic Radial Load Rating C:221000 N; Basic Static Radial Load Rating Co:305000 N; d:140.000 mm; Oil Speed Rating n2:2900 rpm; Grease Speed Rating n1:2400 rpm; |
SKF 708acd/p4adfa Super Precision Angular Contact | r, r1,2 min.:1.1 mm; B:40 mm; F:110 mm; Mass inner ring:0.51 kg; d:100 mm; |
SKF 7018cega/p4a Super Precision Angular Contact | Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:11900 N; Basic Static Radial Load Rating Co:6400 N; d:10.000 mm; D:30.0000 mm; B:18.00 mm; |
SKF 7032acd/p4atbta Super Precision Angular Contact | r1s (min):1.5 mm; Static (Coa):141 kN; B:33 mm; r2s (min):0.6 mm; a:22 mm; T:35.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):114 kN; rs (min):2 mm; C:27 mm; Pu:17.200 kN; |
SKF 7001cega/p4a Super Precision Angular Contact Video