NSK Super Precision Angular Contact Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | m | C0 | d1 |
S7219 ACD/P4A | SKF | 95 mm | 170 mm | 32 mm | 133 kN | 47 mm | - | 114 kN | 118,1 mm |
S7219 CD/P4A | SKF | 95 mm | 170 mm | 32 mm | 138 kN | 34 mm | - | 120 kN | 118,1 mm |
4R7219 | NTN | 360,000 mm | 500,000 mm | 250,000 mm | 250,000 mm | - | - | - | - |
5S-7219UCG/GNP42 | NTN | 95 mm | 170 mm | 32 mm | 32 mm | - | - | - | - |
HCB7219-C-T-P4S | FAG | 95 mm | 170 mm | 32 mm | - | 34 mm | 2,3 kg / Weight | - | - |
HCB7219-E-T-P4S | FAG | 95 mm | 170 mm | 32 mm | - | 47 mm | 2,29 kg / Weight | - | - |
B7219-C-T-P4S | FAG | 95 mm | 170 mm | 32 mm | - | 34 mm | 2,73 kg / Weight | - | - |
B7219-E-T-P4S | FAG | 95 mm | 170 mm | 32 mm | - | 47 mm | 2,72 kg / Weight | - | - |
7219PJDE-BRZ | SKF | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - | - | - |
7219PDU-BRZ | SKF | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - | - | - |
7219 CD/P4ADGA | SKF | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 2.52 Inch | 64 Millimeter | - | - | - | - | - |
NSK 7219a5trdudlp3 Super Precision Angular Contact | |
NSK 7217a5trdudmp3 Super Precision Angular Contact | D:2.7560 in; Weight:1.19 lbs; shaft diameter:1.6923 in; construction description:Guardian® Flange; manufacturer catalog number:29602-0714; maximum shaft surface speed:12000 fpm; harmonization code:8487900040.US; continuous temperature range:-22 to 400°F; typical application:Exceptional Bearing; pressure tolerance:Ambient; width:0.7000 in; lip material:Labyrinth; misalignment tolerance:0.020 in; |
NSK 7220ctrdudlp3 Super Precision Angular Contact | shank thread length:0.562 in; lubrication:Unlubricated; thread direction:Right Hand; housing material:Carbon Steel - Corro; radial static load capacity:1531 lbs; d:0.1900 in; ball width:0.312 in; ball material:52100 Bearing Steel; standards met:SAEJ1120; manufacturer catalog number:KFR3; race material:Steel; series:KF; shank thread size:10-32 in; head width:0.250 in; misalignment angle:13 °; rod end type:Female Threaded; head diameter:0.625 in; grade:Precision; lubrication type:No Fitting; |
NSK 7222a5trdudmp3 Super Precision Angular Contact | internal clearance:C4; manufacturer upc number:087796234987; d:150 mm; B:73 mm; bore type:Straight; D:270 mm; cage material:Brass Cage; |
NSK 7218ctrdudlp3 Super Precision Angular Contact | radial dynamic load capacity:47800 lbs; flange mounting type:Four-Bolt Square; B:6.6300 in; Weight:17 lbs; housing material:Cast Steel; lubrication type:Lubrication Fitting; manufacturer product page:Click here; bearing type:Spherical Roller; locking device:Double V-Lock; manufacturer upc number:883450178525; d:2.4375 in; overall height:3.3500 in; bolt size:0.6250 in; housing construction:Solid Flange Mount; radial static load capacity:52000 lbs; bore type:Round; D:5.3800 in; expansion type:Non-Expansion Bearin; |
NSK 7218a5trdudlp3 Super Precision Angular Contact | |
NSK 7218a5trdudmp3 Super Precision Angular Contact | shank thread length:0.562 in; lubrication:Unlubricated; thread direction:Right Hand; housing material:Carbon Steel - Corro; radial static load capacity:1531 lbs; d:0.1900 in; ball width:0.312 in; ball material:52100 Bearing Steel; standards met:SAEJ1120; manufacturer catalog number:KFR3; race material:Steel; series:KF; shank thread size:10-32 in; head width:0.250 in; misalignment angle:13 °; rod end type:Female Threaded; head diameter:0.625 in; grade:Precision; lubrication type:No Fitting; |
NSK 7220a5trdudmp3 Super Precision Angular Contact | internal clearance:C4; manufacturer upc number:087796234987; d:150 mm; B:73 mm; bore type:Straight; D:270 mm; cage material:Brass Cage; |
NSK 7216ctrdudlp3 Super Precision Angular Contact | b:9 mm; da max.:57 mm; ra max.:1.5 mm; Calculation factor Y1:1.7; Basic dynamic load rating C:243 kN; Da max.:82 mm; D:90 mm; Ca min.:5 mm; Da min.:77 mm; r3,4 min.:1.5 mm; Limiting speed:7000 r/min; T:64 mm; Calculation factor e:0.4; Mass bearing pair:1.77 kg; Calculation factor Y0:1.6; r5 min.:0.6 mm; Fatigue load limit Pu:36.5 kN; Basic static load rating C0:320 kN; d:50 mm; K:5 mm; |
NSK 7219a5trdudmp3 Super Precision Angular Contact Video