NSK Super Precision Angular Contact Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | d | D | C0 | d1 | d2 |
7009 | Ruville | - | - | - | - | - | - | - | - |
S7009 ACB/P4A | SKF | 22.1 mm | 16 mm | 9,04 kN | 45 mm | 75 mm | 6,8 kN | 56,4 mm | 55,2 mm |
S7009 ACD/HCP4A | SKF | 22.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 ACD/P4A | SKF | 22.1 mm | 16 mm | 27,6 kN | 45 mm | 75 mm | 21,6 kN | 54,2 mm | 54,2 mm |
S7009 ACE/HCP4A | SKF | 22.2 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 ACE/P4A | SKF | 22.2 mm | 16 mm | 12,1 kN | 45 mm | 75 mm | 8,15 kN | 55,7 mm | 53,6 mm |
S7009 CB/HCP4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CB/P4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CD/HCP4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CD/P4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CE/HCP4A | SKF | 16.1 mm | 16 mm | 13 kN | 45 mm | 75 mm | 8,5 kN | 55,7 mm | 53,6 mm |
NSK 7218a5trdudlp3 Super Precision Angular Contact | radial dynamic load capacity:47800 lbs; flange mounting type:Four-Bolt Square; B:6.6300 in; Weight:17 lbs; housing material:Cast Steel; lubrication type:Lubrication Fitting; manufacturer product page:Click here; bearing type:Spherical Roller; locking device:Double V-Lock; manufacturer upc number:883450178525; d:2.4375 in; overall height:3.3500 in; bolt size:0.6250 in; housing construction:Solid Flange Mount; radial static load capacity:52000 lbs; bore type:Round; D:5.3800 in; expansion type:Non-Expansion Bearin; |
NSK 7217a5trdudmp3 Super Precision Angular Contact | E:470.59 mm; Limiting speed:630 r/min; da min.:411 mm; s max.:6 mm; Reference speed:500 r/min; d:400 mm; B:100 mm; D:500 mm; d1 ≈:434 mm; b1:9.4 mm; Mass bearing:45.9 kg; K:5 mm; Da max.:488 mm; ra max.:2 mm; Basic dynamic load rating C:1420 kN; Fatigue load limit Pu:325 kN; Basic static load rating C0:3750 kN; Calculation factor kr:0.2; r1,2 min.:2.1 mm; |
NSK 7218ctrdudlp3 Super Precision Angular Contact | b:9 mm; da max.:57 mm; ra max.:1.5 mm; Calculation factor Y1:1.7; Basic dynamic load rating C:243 kN; Da max.:82 mm; D:90 mm; Ca min.:5 mm; Da min.:77 mm; r3,4 min.:1.5 mm; Limiting speed:7000 r/min; T:64 mm; Calculation factor e:0.4; Mass bearing pair:1.77 kg; Calculation factor Y0:1.6; r5 min.:0.6 mm; Fatigue load limit Pu:36.5 kN; Basic static load rating C0:320 kN; d:50 mm; K:5 mm; |
NSK 7216ctrdudlp3 Super Precision Angular Contact | E:470.59 mm; Limiting speed:630 r/min; da min.:411 mm; s max.:6 mm; Reference speed:500 r/min; d:400 mm; B:100 mm; D:500 mm; d1 ≈:434 mm; b1:9.4 mm; Mass bearing:45.9 kg; K:5 mm; Da max.:488 mm; ra max.:2 mm; Basic dynamic load rating C:1420 kN; Fatigue load limit Pu:325 kN; Basic static load rating C0:3750 kN; Calculation factor kr:0.2; r1,2 min.:2.1 mm; |
NSK 7219a5trdudmp3 Super Precision Angular Contact | |
NSK 7218a5trdudmp3 Super Precision Angular Contact | |
NSK 7219a5trdudlp3 Super Precision Angular Contact | |
NSK 7222a5trdudmp3 Super Precision Angular Contact | |
NSK 7220a5trdudmp3 Super Precision Angular Contact | |
NSK 7220ctrdudlp3 Super Precision Angular Contact | fillet radius:0.1400 in; dynamic load capacity:19400 lbf; finish/coating:Uncoated; d:1.4375 in; bearing material:Case Carburized Stee; static load capacity:23400 lbf; operating temperature range:-40 to 250 ºF; manufacturer product page:Click here; cone width:1.1350 in; manufacturer upc number:4547359476279; inner ring width:1.1350 in; |
NSK 7009ctrduv1vlp3 Super Precision Angular Contact Video