RHP 7308etdulp4 Super Precision Angular Contact
How do you find the 29000 N Basic Static Radial Load Rating Co RHP 7308etdulp4 Super Precision Angular Contact specification? Manufacturers 8500 rpm Oil Speed Rating n2 Online Free check!
Brand Name: | RHP |
Model Number: | 7308etdulp4 |
Size (mm): | 130x200x33 |
Outer Diameter (mm): | 200 |
Basic dynamic load rating (C): | 162 kN |
Weight: | 3,8 Kg |
(Grease) Lubrication Speed: | 4284 r/min |
C: | 33 mm |
B: | 33 mm |
D: | 200 mm |
Product Details
Size (mm) | 130x200x33 |
Outer Diameter (mm) | 200 |
Basic dynamic load rating (C) | 162 kN |
Weight | 3,8 Kg |
(Grease) Lubrication Speed | 4284 r/min |
C | 33 mm |
B | 33 mm |
D | 200 mm |
Basic static load rating (C0) | 220 kN |
d | 130 mm |
Bore Diameter (mm) | 130 |
Width (mm) | 33 |
Bearing number | NU 1026 |
Company Profile
Phone |
+62 541 731589 |
Fax |
+62 541 731589 |